Hire Info Aero-Go Products For Hire
These are our current Core Products. They will cover the majority of load
moving applications. We are constantly up dating our hire fleet so contact
LOAD MOVING SYSTEMS if what you want is not listed.
Delivery is available NATION-WIDE.
| Model N° | Capacity | Load Modules | Lift Height | Module Size (LxWxH) | Air Volume Req. | Price/Week |
|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | ||||||
| 4K 15NL | 7,708kg | 4 | 22mm | 381 x 381 x 48mm | 100 cfm | £249 |
| 6K 15NL | 11,562kg | 6 | 22mm | 381 x 381 x 48mm | 150 cfm | £349 |
| 4K 21NL | 12,700kg | 4 | 29mm | 533 x 533 x 51mm | 90 cfm | £399 |
| 4K 27NL | 25,396kg | 4 | 35mm | 686 x 686 x 62mm | 160 cfm | £449 |
| 4K 27NHDL | 50,792kg | 4 | 38mm | 686 x 686 x 62mm | 340 cfm | £649 |
| 6K 27NHDL | 76,188kg | 6 | 38mm | 686 x 686 x 62mm | 500 cfm | £949 |
For optimum ease of use we recommend you hire an Aero-Jack System
with this equipment.
Other Load Module Systems available - ring or e-mail for information.
| Model N° | N° of Jacks | Capacity | Thickness | Lift Height |
Jack Size (LxWxH) |
Max BAR |
Inflation Time |
Price/Week |
|---|---|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | ||||||||
| 2IT10T-10TL | 2 | 20,600kg | 24mm | 210mm | 380 x 380 x 24mm | 8 | 3 sec | £199 |
Other Aero-Jack Systems available - Contact LMS for further information.