Sales Info How To Buy Our Products
These are our current Core Products.They will cover the majority of load moving applications.
LOAD MOVING SYSTEMS if what you want is not listed.
Delivery is available NATIONWIDE.
| Model N° | Capacity | Load Modules | Lift Height | Module Size (LxWxH) | Air Volume Req. | Sale Price | Hire Rate |
|---|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | |||||||
| 4K 15NL | 7,708kg | 4 | 22mm | 381 x 381 x 48mm | 100 cfm | call us | £249 pw |
| 6K 15NL | 11,562kg | 6 | 22mm | 381 x 381 x 48mm | 150 cfm | call us | £349 pw |
| 4K 21NL | 12,700kg | 4 | 29mm | 533 x 533 x 51mm | 90 cfm | call us | £399 pw |
| 4K 27NL | 25,396kg | 4 | 35mm | 686 x 686 x 62mm | 160 cfm | call us | £449 pw |
| 4K 27NHD | 50,792kg | 4 | 38mm | 686 x 686 x 62mm | 340 cfm | call us | £649 pw |
| 6K 27NHD | 76,188kg | 6 | 38mm | 686 x 686 x 62mm | 500 cfm | call us | £949 pw |
| 15NL | Replacement Aero-Castor | call us | |||||
| 27NL | call us | ||||||
| 27NHD | call us | ||||||
For optimum ease of use we recommend you hire an Aero-Jack System
with this equipment
Other Load Module Systems available
please contact us for further information.
| Model N° | N° of Jacks | Capacity | Thickness | Lift Height | Jack Size (LxWxH) | Max BAR | Inflation Time | Sale Price | Weekly Hire Rate |
|---|---|---|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | |||||||||
| 2IT10T-10TL | 2 | 20,600kg | 24mm | 210mm | 380 x 380 x 24mm | 8 | 3 sec | call us | £199 pw |
Other Aero-Jack Systems available
please contact us for further information.