Sales Info How To Buy Our Products
These are our current Core Products.They will cover the majority of load moving applications.
LOAD MOVING SYSTEMS if what you want is not listed.
Delivery is available NATIONWIDE.
| Model N° | Capacity | Load Modules | Lift Height | Module Size (LxWxH) | Air Volume Req. | Sale Price | Hire Rate |
|---|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | |||||||
| 4K 15NL | 6350kg | 4 | 22mm | 381 x 381 x 48mm | 100 cfm | £4203 | £249 pw |
| 6K 15NL | 9500kg | 6 | 22mm | 381 x 381 x 48mm | 150 cfm | £6194 | £349 pw |
| 4K 27NL | 21,700kg | 4 | 35mm | 686 x 686 x 62mm | 130 cfm | £8175 | £449 pw |
| 4K 27NHD | 43,500kg | 4 | 38mm | 686 x 686 x 62mm | 280 cfm | £11864 | £649 pw |
| 6K 27NHD | 65,300kg | 6 | 38mm | 686 x 686 x 62mm | 420 cfm | £17685 | £949 pw |
| 15NL | Replacement Aero-Castor | £348 | |||||
| 27NL | £922 | ||||||
| 27NHD | £1845 | ||||||
For optimum ease of use we recommend you hire an Aero-Jack System
with this equipment
Other Load Module Systems available
please contact us for further information.
| Model N° | N° of Jacks | Capacity | Thickness | Lift Height | Jack Size (LxWxH) | Max BAR | Inflation Time | Sale Price | Weekly Hire Rate |
|---|---|---|---|---|---|---|---|---|---|
| PRICE EXCLUDES DELIVERY & VAT | |||||||||
| 2IT10T-10TL | 2 | 20,600kg | 24mm | 210mm | 380 x 380 x 24mm | 8 | 3 sec | £2520 | £169 pw |
Other Aero-Jack Systems available
please contact us for further information.